WEST COAST LIVING
About Vancouver
Vancouver is a collection of highly distinct neighbourhoods rather than one uniform housing market. Downtown, Yaletown, Coal Harbour and the West End offer dense urban and waterfront living, while Kitsilano, Point Grey, Dunbar, Kerrisdale and Shaughnessy are known for established residential streets, proximity to the ocean and some of the city's highest-value detached homes. On the east side, Mount Pleasant, Main, Commercial Drive, Hastings-Sunrise, Renfrew, Killarney and Fraserview combine older character housing, duplexes, townhomes and an increasing supply of newer attached and multifamily homes.
The city's lifestyle is closely tied to its geography. Stanley Park, English Bay, the Seawall, False Creek, Jericho Beach, Spanish Banks and Pacific Spirit Regional Park provide extensive waterfront and green-space access. Major cultural and commercial districts include Downtown, Granville Island, Gastown, Chinatown, South Granville, Commercial Drive, Main Street and West 4th Avenue. Rapid transit through the Canada Line, Expo Line and Millennium Line connects many neighbourhoods with downtown, Richmond, Burnaby, New Westminster, Coquitlam and the airport, while cycling infrastructure and increasingly walkable neighbourhood centres give buyers alternatives to driving.
Housing ranges from studio apartments and luxury high-rise residences to heritage conversions, laneway homes, duplexes, townhouses and detached properties. Zoning and housing policy continue to evolve, particularly around transit corridors and established single-family areas, which means redevelopment potential and future density can be important parts of a buyer's evaluation. Price levels also vary sharply by submarket: Vancouver West and Vancouver East are tracked separately by Greater Vancouver REALTORS, and individual neighbourhoods can perform very differently from the citywide trend.
Families have access to a large public-school system operated by the Vancouver School Board as well as numerous private, Catholic, Montessori, French-language and specialized schools. Buyers should verify the exact school catchment for a property and consider commute patterns carefully, since bridge access, SkyTrain proximity, street congestion, parking, terrain and walkability differ substantially throughout the city.
ACADEMIC PERFORMANCE REFERENCE
Schools in Vancouver
Public and private schools located in this community are shown below. Where a verified Fraser Institute value is stored, the corresponding rating and provincial rank are displayed.
| School | Type | Grades | Rating | BC Rank | Programs / Notes |
|---|---|---|---|---|---|
| Bayview Community Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Beaconsfield Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Sir James Douglas Annex | Public | K-7 | 5.7/10 | 543 / 1,015 | Vancouver School Board |
| Britannia Community Elementary | Public | K-7 | 4.5/10 | 209 / 252 | Vancouver School Board |
| Charles Dickens Elementary | Public | K-7 | 6.8/10 | 287 / 1,015 | Vancouver School Board |
| General Brock Elementary | Public | K-7 | 7.9/10 | 136 / 1,015 | Vancouver School Board |
| Graham Bruce Community Elementary | Public | K-7 | 3.9/10 | 906 / 1,015 | Vancouver School Board |
| Sir Guy Carleton Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Carnarvon Community Elementary | Public | K-7 | 8.2/10 | 106 / 1,015 | Vancouver School Board |
| Emily Carr Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Edith Cavell Elementary | Public | K-7 | 6.8/10 | 287 / 1,015 | Vancouver School Board |
| Champlain Heights Community Elementary | Public | K-7 | 5.5/10 | 586 / 1,015 | Vancouver School Board |
| Collingwood Neighbourhood School | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Captain James Cook Elementary | Public | K-7 | 4.9/10 | 737 / 1,015 | Vancouver School Board |
| Crosstown šxʷwəq̓ʷəθət Elementary | Public | K-7 | 4.7/10 | 784 / 1,015 | Vancouver School Board |
| G.T. Cunningham Elementary | Public | K-7 | 6.0/10 | 471 / 1,015 | Vancouver School Board |
| Charles Dickens Annex | Public | K-7 | 6.8/10 | 287 / 1,015 | Vancouver School Board |
| Sir James Douglas Elementary | Public | K-7 | 5.7/10 | 543 / 1,015 | Vancouver School Board |
| Elsie Roy Elementary | Public | K-7 | 6.9/10 | 261 / 1,015 | Vancouver School Board |
| False Creek Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Sir Sandford Fleming Elementary | Public | K-7 | 4.5/10 | 819 / 1,015 | Vancouver School Board |
| Sir John Franklin Community Elementary | Public | K-7 | 6.6/10 | 327 / 1,015 | Vancouver School Board |
| Simon Fraser Elementary | Public | K-7 | 7.6/10 | 170 / 1,015 | Vancouver School Board |
| Garibaldi Annex | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| General Gordon Elementary | Public | K-7 | 6.3/10 | 399 / 1,015 | Vancouver School Board |
| Lord Roberts Annex | Public | K-7 | 5.5/10 | 586 / 1,015 | Vancouver School Board |
| Sir Wilfred Grenfell Community Elementary | Public | K-7 | 5.6/10 | 566 / 1,015 | Vancouver School Board |
| Hastings Community Elementary | Public | K-7 | 5.5/10 | 586 / 1,015 | Vancouver School Board |
| John Henderson Elementary | Public | K-7 | 3.2/10 | 959 / 1,015 | Vancouver School Board |
| Henry Hudson Elementary | Public | K-7 | 6.0/10 | 471 / 1,015 | Vancouver School Board |
| Dr. Annie B. Jamieson Elementary | Public | K-7 | 8.1/10 | 122 / 1,015 | Vancouver School Board |
| Kerrisdale Elementary | Public | K-7 | 8.2/10 | 106 / 1,015 | Vancouver School Board |
| David Oppenheimer Elementary | Public | K-7 | 4.4/10 | 831 / 1,015 | Vancouver School Board |
| Dr. George M. Weir Elementary | Public | K-7 | 6.2/10 | 425 / 1,015 | Vancouver School Board |
| Kitchener Elementary | Public | K-7 | 8.4/10 | 93 / 1,015 | Vancouver School Board |
| Sir Wilfrid Laurier Elementary | Public | K-7 | 6.3/10 | 399 / 1,015 | Vancouver School Board |
| L'École Bilingue | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| David Livingstone Elementary | Public | K-7 | 8.3/10 | 101 / 1,015 | Vancouver School Board |
| David Lloyd George Elementary | Public | K-7 | 6.3/10 | 399 / 1,015 | Vancouver School Board |
| Lord Roberts Elementary | Public | K-7 | 5.5/10 | 586 / 1,015 | Vancouver School Board |
| Dr. H.N. MacCorkindale Elementary | Public | K-7 | 5.0/10 | 713 / 1,015 | Vancouver School Board |
| Sir Alexander Mackenzie Elementary | Public | K-7 | 4.2/10 | 871 / 1,015 | Vancouver School Board |
| Maple Grove Elementary | Public | K-7 | 7.9/10 | 136 / 1,015 | Vancouver School Board |
| Chief Maquinna Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Florence Nightingale Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Dr. R.E. McKechnie Elementary | Public | K-7 | 8.1/10 | 122 / 1,015 | Vancouver School Board |
| Walter Moberly Elementary | Public | K-7 | 3.2/10 | 959 / 1,015 | Vancouver School Board |
| Mount Pleasant Elementary | Public | K-7 | 4.8/10 | 760 / 1,015 | Vancouver School Board |
| Nootka Elementary | Public | K-7 | 5.4/10 | 613 / 1,015 | Vancouver School Board |
| Norma Rose Point School | Public | K-7 | 7.7/10 | 156 / 1,015 | Vancouver School Board |
| John Norquay Elementary | Public | K-7 | 6.6/10 | 327 / 1,015 | Vancouver School Board |
| Sir William Osler Elementary | Public | K-7 | 8.4/10 | 93 / 1,015 | Vancouver School Board |
| Queen Alexandra Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Queen Elizabeth Elementary | Public | K-7 | 7.3/10 | 204 / 1,015 | Vancouver School Board |
| Queen Mary Elementary | Public | K-7 | 7.6/10 | 170 / 1,015 | Vancouver School Board |
| Queen Victoria Annex | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| École Jules Quesnel | Public | K-7 | 7.9/10 | 136 / 1,015 | Vancouver School Board |
| Quilchena Elementary | Public | K-7 | 7.1/10 | 233 / 1,015 | Vancouver School Board |
| Renfrew Community Elementary | Public | K-7 | 7.0/10 | 248 / 1,015 | Vancouver School Board |
| Laura Secord Elementary | Public | K-7 | 6.2/10 | 425 / 1,015 | Vancouver School Board |
| Lord Selkirk Elementary | Public | K-7 | 4.5/10 | 819 / 1,015 | Vancouver School Board |
| J.W. Sexsmith Community Elementary | Public | K-7 | 7.2/10 | 217 / 1,015 | Vancouver School Board |
| Admiral Seymour Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Shaughnessy Elementary | Public | K-7 | 6.7/10 | 306 / 1,015 | Vancouver School Board |
| Southlands Elementary | Public | K-7 | 5.2/10 | 666 / 1,015 | Vancouver School Board |
| Strathcona Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Tecumseh Elementary | Public | K-7 | 6.4/10 | 373 / 1,015 | Vancouver School Board |
| Lord Tennyson Elementary | Public | K-7 | 7.9/10 | 136 / 1,015 | Vancouver School Board |
| Thunderbird šxʷqʷaʔsəq Elementary | Public | K-7 | 4.3/10 | 850 / 1,015 | Vancouver School Board |
| Trafalgar Elementary | Public | K-7 | 7.2/10 | 217 / 1,015 | Vancouver School Board |
| Pierre Elliott Trudeau Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Tyee Elementary | Public | K-7 | 6.4/10 | 373 / 1,015 | Vancouver School Board |
| University Hill Elementary | Public | K-7 | 6.9/10 | 261 / 1,015 | Vancouver School Board |
| Sir William Van Horne Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Waverley Elementary | Public | K-7 | 6.1/10 | 445 / 1,015 | Vancouver School Board |
| General Wolfe Elementary | Public | K-7 | 6.3/10 | 399 / 1,015 | Vancouver School Board |
| χpey̓ Elementary | Public | K-7 | — | Not ranked in stored Fraser report | Vancouver School Board |
| Britannia Community Secondary | Public | 8-12 | 4.5/10 | 209 / 252 | Vancouver School Board |
| Lord Byng Secondary | Public | 8-12 | 8.4/10 | 21 / 252 | Vancouver School Board |
| Sir Winston Churchill Secondary | Public | 8-12 | 5.9/10 | 131 / 252 | Vancouver School Board |
| Gladstone Secondary | Public | 8-12 | 5.0/10 | 185 / 252 | Vancouver School Board |
| Eric Hamber Secondary | Public | 8-12 | 6.8/10 | 72 / 252 | Vancouver School Board |
| John Oliver Secondary | Public | 8-12 | 5.2/10 | 173 / 252 | Vancouver School Board |
| King George Secondary | Public | 8-12 | 4.7/10 | 201 / 252 | Vancouver School Board |
| Killarney Secondary | Public | 8-12 | 4.5/10 | 209 / 252 | Vancouver School Board |
| Kitsilano Secondary | Public | 8-12 | 6.6/10 | 89 / 252 | Vancouver School Board |
| Magee Secondary | Public | 8-12 | 7.2/10 | 55 / 252 | Vancouver School Board |
| Point Grey stəywəte:n̓ Secondary | Public | 8-12 | 7.4/10 | 47 / 252 | Vancouver School Board |
| Prince of Wales Secondary | Public | 8-12 | 6.3/10 | 107 / 252 | Vancouver School Board |
| Templeton Secondary | Public | 8-12 | 6.3/10 | 107 / 252 | Vancouver School Board |
| David Thompson Secondary | Public | 8-12 | 7.1/10 | 58 / 252 | Vancouver School Board |
| Sir Charles Tupper Secondary | Public | 8-12 | 5.4/10 | 160 / 252 | Vancouver School Board |
| University Hill Secondary | Public | 8-12 | 5.3/10 | 167 / 252 | Vancouver School Board |
| Vancouver Technical Secondary | Public | 8-12 | 5.8/10 | 140 / 252 | Vancouver School Board |
| Windermere Secondary | Public | 8-12 | 5.8/10 | 140 / 252 | Vancouver School Board |
| Alexander Academy | Private | 10-12 | 4.2/10 | 871 / 1,015 | Private school |
| Blessed Sacrament School | Private | K-7 | 8.6/10 | 80 / 1,015 | Private school |
| Canada Royal Arts High School | Private | 9-12 | — | Not ranked in stored Fraser report | Private school |
| Claren Academy | Private | K-7 | — | Not ranked in stored Fraser report | Private school |
| Columbia Academy | Private | 8-12 | — | Not ranked in stored Fraser report | Private school |
| Columbia Academy Elementary | Private | K-7 | — | Not ranked in stored Fraser report | Private school |
| Columbia College | Private | 10-12 | — | Not ranked in stored Fraser report | Private school |
| Corpus Christi School | Private | K-8 | 10.0/10 | 1 / 1,015 | Private school |
| Crofton House School | Private | JK-12 | 10.0/10 | 1 / 1,015 | Private school |
| Fraser Academy | Private | 2-12 | 7.6/10 | 170 / 1,015 | Private school |
| Immaculate Conception School | Private | K-7 | 10.0/10 | 1 / 1,015 | Private school |
| King David High School | Private | 8-12 | 8.7/10 | 14 / 252 | Private school |
| Little Flower Academy | Private | 8-12 | 10.0/10 | 1 / 252 | Private school |
| Notre Dame Regional Secondary | Private | 8-12 | 7.4/10 | 47 / 252 | Private school |
| Our Lady of Perpetual Help School | Private | K-7 | 8.8/10 | 75 / 1,015 | Private school |
| Our Lady of Sorrows School | Private | K-7 | 9.0/10 | 67 / 1,015 | Private school |
| Pattison High School | Private | 8-12 | — | Not ranked in stored Fraser report | Private school |
| Pear Tree School | Private | K-9 | — | Not ranked in stored Fraser report | Private school |
| St. Augustine's School | Private | K-7 | 9.7/10 | 31 / 1,015 | Private school |
| St. Francis of Assisi School | Private | K-7 | 9.4/10 | 45 / 1,015 | Private school |
| St. Francis Xavier School | Private | K-7 | 8.8/10 | 75 / 1,015 | Private school |
| St. George's School | Private | K-12 | 10.0/10 | 1 / 1,015 | Private school |
| St. John's School | Private | K-12 | 9.3/10 | 49 / 1,015 | Private school |
| St. Jude's School | Private | K-7 | 10.0/10 | 1 / 1,015 | Private school |
| St. Mary's School | Private | K-7 | 9.2/10 | 58 / 1,015 | Private school |
| St. Patrick Regional Secondary | Private | 8-12 | 5.3/10 | 167 / 252 | Private school |
| St. Patrick's Elementary | Private | K-7 | 8.0/10 | 128 / 1,015 | Private school |
| Stratford Hall | Private | K-12 | 9.6/10 | 36 / 1,015 | Private school |
| Vancouver Christian School | Private | K-12 | 9.6/10 | 36 / 1,015 | Private school |
| Vancouver College | Private | K-12 | 10.0/10 | 1 / 1,015 | Private school |
| Vancouver Talmud Torah School | Private | K-7 | 8.3/10 | 101 / 1,015 | Private school |
| West Point Grey Academy | Private | JK-12 | 9.7/10 | 31 / 1,015 | Private school |
| Westside Montessori Academy | Private | K-7 | 10.0/10 | 1 / 1,015 | Private school |
| York House School | Private | JK-12 | 10.0/10 | 1 / 1,015 | Private school |
Fraser Institute: Elementary 2025; Secondary 2020
School rankings are based on third-party academic-performance indicators and should not be interpreted as a complete measure of school quality. Programs, enrolment and school information can change; verify current details directly with the school or district.
School directory: B.C. Education System Performance
Ranking source: Fraser Institute school rankings
AT A GLANCE
Community Statistics
2021 Census of Population
Source: Statistics Canada
REAL ESTATE
Vancouver Market Report
July 2026
Last source refresh: Built-in reference: July 2026
Source: market report
CURRENT VANCOUVER LISTINGS
Homes for Sale in Vancouver
Explore current Vancouver properties and refine the results by property type, price, bedrooms and other criteria.
$2,060,000
2575 & 2577 Parker Street
Vancouver, BC
$1,729,000
2975 E 41St Avenue
Vancouver, BC
$2,888,000
416 E 63Rd Avenue
Vancouver, BC
$489,000
205 1864 Frances Street
Vancouver, BC
$720,000
1507 3430 E Kent Avenue South Avenue
Vancouver, BC
$3,888,000
4290 Kevin Place
Vancouver, BC
$1,450,000
3501 1372 Seymour Street
Vancouver, BC
$1,434,000
301 E 41St Avenue
Vancouver, BC
$1,578,000
222 578 W 24 Avenue
Vancouver, BC
$1,748,000
202 578 W 24 Avenue
Vancouver, BC
$958,000
122 578 W 24 Avenue
Vancouver, BC
$351,500
205 5488 Cecil Street
Vancouver, BC
